ISD code for UK is +44. Area Codes are 2-5 digits. Subscriber Number is 5-8 digits. Trunk Prefix is 0. International Prefix is 00.
International Phone Dialing Codes UK means United Kingdom of Great Britain and Northern Ireland. Capital is in London. Others main cities are Birmingham, Leeds and Glasgow. Currency is called Pound sterling (£). Shakespeare's Globe Theater in London is one f the famous travel spot. The national telephone numbering plan is maintained by Ofcom, an independent regulator and competition authority for the UK communications industries.
UK ISD Phone Code Number = 0044
Dialing System = +Country Code + City or State or District Code + Phone Number
Telephone numbering system is maintained by Ofcom in UK. Ofcom is a self-governing regulator authority for the UK communications sector.International Phone Dialing Codes UK means United Kingdom of Great Britain and Northern Ireland. Capital is in London. Others main cities are Birmingham, Leeds and Glasgow. Currency is called Pound sterling (£). Shakespeare's Globe Theater in London is one f the famous travel spot. The national telephone numbering plan is maintained by Ofcom, an independent regulator and competition authority for the UK communications industries.
UK Top Mobile Phone Operators
At present, there are many land and mobile phone operators are giving services in United Kingdom.Vodafone o2 T-Mobile Orange Virgin Mobile
UK Emergency Numbers
It is 999. It is a historic emergency number for UK. This is toll free number. 112 is accept as hot number for the country. The number is used for Police and Fire Brigade also.Local Area Code in UK
A list of local telephone code number in UK England, easily search and find NWD and STD Codes or local area code number for any city and area in UK.United Kingdom city | codes | |
Bishop Auckland | 1388 | |
Northern Ireland | 28 | |
Aberdeen | 1224 | |
Abingdon | 1235 | |
Aboyne | 1339 | |
Aldershot | 1252 | |
Alford (Lincs) | 1507 | |
Alloa | 1259 | |
Alton | 1420 | |
Ammanford | 1269 | |
Andover | 1264 | |
Annan | 1461 | |
Arbroath | 1241 | |
Ardrossan | 1294 | |
Arrochar | 1301 | |
Ascot | 1276 | |
Ashbourne | 1335 | |
Ashburton | 1364 | |
Ashford | 1233 | |
Axminster | 1297 | |
Aylesbury | 1296 | |
Ayr | 1292 | |
Banbury | 1295 | |
Banchory | 1330 | |
Banff | 1261 | |
Bangor (N Wales) | 1248 | |
Barmouth | 1341 | |
Barnsley | 1226 | |
Barnstable | 1271 | |
Barrow-in-Furness | 1229 | |
Barry | 1446 | |
Basingstoke | 1256 | |
Bath | 1225 | |
Bathgate | 1506 | |
Bedford | 1234 | |
Bellingham | 1434 | |
Berwick-on-Tweed | 1289 | |
Bewdley | 1299 | |
Bideford | 1237 | |
Birmingham | 121 | |
Bishops Stortford | 1279 | |
Blackburn | 1254 | |
Blackpool | 1253 | |
Blairgowrie | 1250 | |
Blandford | 1258 | |
Bodmin | 1208 | |
Bolton | 1204 | |
Boroughbridge | 1423 | |
Boston | 1205 | |
Bournemouth | 1202 | |
Bourton-on-the-Water | 1451 | |
Bracknell | 1344 | |
Bradford | 1274 | |
Braintree | 1376 | |
Brechin | 1356 | |
Brentwood | 1277 | |
Bridgwater | 1278 | |
Bridlington | 1262 | |
Bridport | 1308 | |
Brighton | 1273 | |
Bristol | 117 | |
1275 | ||
Broadford | 1471 | |
Brooke | 1508 | |
Buckingham | 1280 | |
Bude | 1288 | |
Budleigh Salterton | 1395 | |
Burley | 1425 | |
Burnley | 1282 | |
Burntwood | 1543 | |
Burton-on-Trent | 1283 | |
Bury-St-Edmunds | 1284 | |
Buxton | 1298 | |
Caernarvon | 1286 | |
Cambridge | 1223 | |
Canterbury | 1227 | |
Cardiff | 29 | |
Cardigan | 1239 | |
Carlisle | 1228 | |
Carmarthen | 1267 | |
Castle Douglas | 1556 | |
Cerne Abbas | 1300 | |
Chard | 1460 | |
Chelmsford | 1245 | |
Cheltenham | 1242 | |
Chester | 1244 | |
Chesterfield | 1246 | |
Chichester | 1243 | |
Chippenham | 1249 | |
Cirencester | 1285 | |
Clacton-on-Sea | 1255 | |
Clitheroe | 1200 | |
Clynderwen | 1437 | |
Coalville | 1530 | |
Coatbridge | 1236 | |
Colchester | 1206 | |
Colwyn Bay | 1492 | |
Congleton | 1260 | |
Consett | 1207 | |
Coppull | 1257 | |
Corwen | 1490 | |
Coventry | 24 | |
Craigellachie | 1340 | |
Crediton | 1363 | |
Crewe | 1270 | |
Cromer | 1263 | |
Cumnock | 1290 | |
Darlington | 1325 | |
Derby | 1332 | |
Dereham | 1362 | |
Devizes | 1380 | |
Dingwall | 1349 | |
Diss | 1379 | |
Docking | 1485 | |
Doddington | 1354 | |
Doncaster | 1302 | |
Dorchester | 1305 | |
Dover | 1304 | |
Downham Market | 1366 | |
Driffield | 1377 | |
Dulverton | 1398 | |
Dumbarton | 1389 | |
Dumfries | 1387 | |
Dunbar | 1368 | |
Dundee | 1382 | |
Dunfermline | 1383 | |
Dunkeld | 1350 | |
Dunoon | 1369 | |
Duns | 1361 | |
Durham | 191 | |
Dursley | 1453 | |
Easingwold | 1347 | |
East Grinstead | 1342 | |
East Kilbride | 1355 | |
Eastbourne | 1323 | |
Edinbane | 1470 | |
Edinburgh | 131 | |
Elgin | 1343 | |
Ellon | 1358 | |
Ely | 1353 | |
Esher | 1372 | |
Exeter | 1392 | |
Fakenham | 1328 | |
Falkirk | 1324 | |
Falmouth | 1326 | |
Fareham | 1329 | |
Faringdon | 1367 | |
Fishguard | 1348 | |
Folkestone | 1303 | |
Fordoun | 1561 | |
Forfar | 1307 | |
Forres | 1309 | |
Fort Augustus | 1320 | |
Fort William | 1397 | |
Fortrose | 1381 | |
Fraserburgh | 1346 | |
Frome | 1373 | |
Gainsborough | 1427 | |
Gairloch | 1445 | |
Girvan | 1465 | |
Glasgow | 141 | |
Glastonbury | 1458 | |
Glenurquhart | 1456 | |
Glossop | 1457 | |
Gloucester | 1452 | |
Golspie | 1408 | |
Goole | 1405 | |
Grantham | 1476 | |
Grantown-on-Spey | 1479 | |
Gravesend | 1474 | |
Great Dunmow | 1371 | |
Great Shefford | 1488 | |
Great Yarmouth | 1493 | |
Greenock | 1475 | |
Grimsby | 1472 | |
Guildford | 1483 | |
Guisborough | 1287 | |
Halifax | 1422 | |
Harthill | 1501 | |
Hartlepool | 1429 | |
Haslemere | 1428 | |
Hastings | 1424 | |
Hathersage | 1433 | |
Haverhill | 1440 | |
Hawick | 1450 | |
Hay-on-Wye | 1497 | |
Haywards Heath | 1444 | |
Heathfield | 1435 | |
Helensburgh | 1436 | |
Helmsdale | 1431 | |
Helmsley | 1439 | |
Hereford | 1432 | |
High Wycombe | 1494 | |
Hinckley | 1455 | |
Hitchin | 1462 | |
Holbeach | 1406 | |
Holsworthy | 1409 | |
Holyhead | 1407 | |
Honington | 1400 | |
Honiton | 1404 | |
Horsham | 1403 | |
Huddersfield | 1484 | |
Hull | 1482 | |
Huntingdon | 1480 | |
Huntly | 1466 | |
Insch | 1464 | |
Inveraray | 1499 | |
Inverness | 1463 | |
Inverurie | 1467 | |
Ipswich | 1473 | |
Johnstone | 1505 | |
Keighley | 1535 | |
Keith | 1542 | |
Kelso | 1573 | |
Kendal | 1539 | |
Kettering | 1536 | |
Killearn | 1360 | |
Killin | 1567 | |
Killingholme | 1469 | |
Kilmarnock | 1563 | |
Kings Lynn | 1553 | |
Kingsbridge | 1548 | |
Kington | 1544 | |
Kingussie | 1540 | |
Kinross | 1577 | |
Kirkcudbright | 1557 | |
Kirriemuir | 1575 | |
Knebworth | 1438 | |
Knighton | 1547 | |
Knutsford | 1565 | |
Ladybank | 1337 | |
Laggan | 1528 | |
Lairg | 1549 | |
Lampeter | 1570 | |
Lanark | 1555 | |
Lancaster | 1524 | |
Lapworth | 1564 | |
Lauder | 1578 | |
Launceston | 1566 | |
Leeds | 113 | |
Leicester | 116 | |
Leighton Buzzard | 1525 | |
Leominster | 1568 | |
Lincoln | 1522 | |
Liverpool | 151 | |
Llanarth | 1545 | |
Llandeilo | 1558 | |
Llandovery | 1550 | |
Llandyssul | 1559 | |
Llanelli | 1554 | |
Lochcarron | 1520 | |
Lochgilphead | 1546 | |
Lochinver | 1571 | |
Lockerbie | 1576 | |
London | 20 | |
Looe | 1503 | |
Loughborough | 1509 | |
Lowestoft | 1502 | |
Manchester | 161 | |
Market Weighton | 1430 | |
Markyate | 1442 | |
Martin | 1526 | |
Mold | 1352 | |
Moscow | 1560 | |
Nettlebed | 1491 | |
Newdigate | 1293 | |
Nottingham | 115 | |
Oakham | 1572 | |
Pakenham | 1359 | |
Peat Inn | 1333 | |
Pontypool | 1495 | |
Pontypridd | 1443 | |
Port Ellen | 1496 | |
Portree | 1478 | |
Portsmouth | 23 | |
Rangeworthy | 1454 | |
Reading | 118 | |
Redditch | 1527 | |
Redruth | 1209 | |
Sheffield | 114 | |
Shirenewton | 1291 | |
Shottisham | 1394 | |
Sleaford | 1529 | |
Stanford-le-Hope | 1268 | |
Stonehaven | 1569 | |
Stourbridge | 1384 | |
Stowmarket | 1449 | |
Swanley | 1322 | |
Warboys | 1487 | |
Weedon | 1327 |
Important ISD Codes
India +91 Germany + 49 Australia +64 USA +1Related Links International ISD Codes
No comments:
Post a Comment