The Indian Premier League -IPL is a specialized league for Twenty20 cricket competition in India. It was initiated by the Board of Control for Cricket in India (BCCI), headquartered in Mumbai. It is at present contested by nine teams, consisting of players from all around the world, not including players from Pakistan who are prohibited by the Indian government to take part in Indian sporting events game.
No | Date | Time | Teams | Venue |
1 | 3.4.13 | 20.00 IST | Kolkata Knight Riders vs Delhi Daredevils | Eden Gardens, Kolkata |
2 | 4.4.13 | 20.00 IST | Royal Challengers Bangalore vs Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
3 | 5.4.13 | 20.00 IST | Sunrisers Hyderabad vs Pune Warriors | Rajiv Gandhi International Cricket Stadium, Hyderabad |
4 | 6.4.13 | 16.00 IST | Delhi Daredevils vs Rajasthan Royals | Feroz Shah Kotla, Delhi |
5 | 6.4.13 | 20.00 IST | Chennai Super Kings vs Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
6 | 7.4.13 | 16.00 IST | Pune Warriors India vs Kings XI Punjab | Maharashtra Cricket Association Stadium, Pune |
7 | 7.4.13 | 20.00 IST | Sunrisers Hyderabad vs Royal Challengers Bangalore | Rajiv Gandhi International Cricket Stadium, Hyderabad |
8 | 8.4.13 | 20.00 IST | Rajasthan Royals Vs Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
9 | 9.4.13 | 16.00 IST | Royal Challengers Bangalore Vs Sunrisers Hyderabad | M Chinnaswamy Stadium, Bangalore |
10 | 9.4.13 | 20.00 IST | Mumbai Indian Vs Delhi Daredevils | Wankhede Stadium, Mumbai |
11 | 10.4.13 | 20.00 IST | Kings XI Punjab Vs Chennai Super Kings | Punjab Cricket Association Stadium, Mohali |
12 | 11.4.13 | 16.00 IST | Royal Challengers Bangalore Vs Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore |
13 | 11.4.13 | 20.00 IST | Pune Warriors India Vs Rajasthan Royals | Maharashtra Cricket Association Stadium, Pune |
14 | 12.4.13 | 20.00 IST | Delhi Daredevils Vs Sunrisers Hyderabad | Feroz Shah Kotla Ground, Delhi |
15 | 13.4.13 | 16.00 IST | Mumbai Indians Vs Pune Warriors India | Wankhede Stadium, Mumbai |
16 | 13.4.13 | 20.00 IST | Chennai Super Kings Vs Royal Challengers Bangalore | MA Chidambaram Stadium, Chennai |
17 | 14.4.13 | 16.00 IST | Kolkata Knight Riders Vs Sunrisers Hyderabad | Eden Gardens, Kolkata |
18 | 14.4.13 | 20.00 IST | Rajasthan Royals Vs Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
19 | 15.4.13 | 20.00 IST | Chennai Super Kings Vs Pune Warriors India | MA Chidambaram Stadium, Chennai |
20 | 16.4.13 | 16.00 IST | Kings XI Punjab Vs Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali |
21 | 16.4.13 | 20.00 IST | Royal Challengers Bangalore Vs Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
22 | 17.4.13 | 16.00 IST | Pune Warriors India Vs Sunrisers Hyderabad | Maharashtra Cricket Association Stadium, Pune |
23 | 17.4.13 | 20.00 IST | Rajasthan Royals Vs Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
24 | 18.4.13 | 20.00 IST | Delhi Daredevils Vs Chennai Super Kings | Feroz Shah Kotla Ground, Delhi |
25 | 19.4.13 | 20.00 IST | Sunrisers Hyderabad Vs Kings XI Punjab | Rajiv Gandhi International Cricket Stadium, Hyderabad |
26 | 20.4.13 | 16.00 IST | Kolkata Knight Riders Vs Chennai Super Kings | Eden Gardens, Kolkata |
27 | 20.4.13 | 20.00 IST | Royal Challengers Bangalore Vs Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
28 | 21.4.13 | 16.00 IST | Delhi Daredevils Vs Mumbai Indians | Ferozeshah Kotla Ground, Delhi |
29 | 21.4.13 | 20.00 IST | Kings XI Punjab Vs Pune Warriors India | Punjab Cricket Association Stadium, Mohali |
30 | 22.4.13 | 20.00 IST | Chennai Super Kings Vs Rajasthan Royals | MA Chidambaram Stadium, Chennai |
31 | 23.4.13 | 16.00 IST | Royal Challengers Bangalore Vs Pune Warriors India | M Chinnaswamy Stadium, Bangalore |
32 | 23.4.13 | 20.00 IST | Kings XI Punjab Vs Delhi Daredevils | Punjab Cricket Association Stadium, Mohali |
33 | 24.4.13 | 20.00 IST | Kolkata Knight Riders Vs Mumbai Indians | Eden Gardens, Kolkata |
34 | 25.4.13 | 20.00 IST | Chennai Super Kings Vs Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai |
35 | 26.4.13 | 20.00 IST | Kolkata Knight Riders Vs Kings XI Punjab | Eden Gardens, Kolkata |
36 | 27.4.13 | 16.00 IST | Rajasthan Royals Vs Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur |
37 | 27.4.13 | 20.00 IST | Mumbai Indians Vs Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
38 | 28.4.13 | 16.00 IST | Chennai Super Kings Vs Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
39 | 28.4.13 | 20.00 IST | Delhi Daredevils Vs Pune Warriors India | Chhattisgarh International Cricket Stadium, Raipur |
40 | 29.4.13 | 16.00 IST | Rajasthan Royals Vs Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
41 | 29.4.13 | 20.00 IST | Mumbai Indians Vs Kings XI Punjab | Wankhede Stadium, Mumbai |
42 | 30.4.13 | 20.00 IST | Pune Warriors India Vs Chennai Super Kings | Maharashtra Cricket Association Stadium, Pune |
43 | 1.5.13 | 16.00 IST | Sunrisers Hyderabad Vs Mumbai Indians | Rajiv Gandhi International Cricket Stadium, Hyderabad |
44 | 1.5.13 | 20.00 IST | Delhi Daredevils Vs Kolkata Knight Riders | Chhattisgarh International Cricket Stadium, Raipur |
45 | 2.5.13 | 16.00 IST | Chennai Super Kings Vs Kings XI Punjab | MA Chidambaram Stadium, Chennai |
46 | 2.5.13 | 20.00 IST | Pune Warriors India Vs Royal Challengers Bangalore | Maharashtra Cricket Association Stadium, Pune |
47 | 3.5.13 | 20.00 IST | Kolkata Knight Riders Vs Rajasthan Royals | Eden Gardens, Kolkata |
48 | 4.5.13 | 16.00 IST | Sunrisers Hyderabad Vs Delhi Daredevils | Rajiv Gandhi International Cricket Stadium, Hyderabad |
49 | 5.5.13 | 16.00 IST | Mumbai Indians Vs Chennai Super Kings | Wankhede Stadium, Mumbai |
50 | 5.5.13 | 20.00 IST | Rajasthan Royals Vs Pune Warriors India | Sawai Mansingh Stadium, Jaipur |
51 | 6.5.13 | 20.00 IST | Kings XI Punjab Vs Royal Challengers Bangalore | Punjab Cricket Association Stadium, Mohali |
52 | 7.5.13 | 16.00 IST | Rajasthan Royals Vs Delhi Daredevils | Sawai Mansingh Stadium, Jaipur |
53 | 7.5.13 | 20.00 IST | Mumbai Indians Vs Kolkata Knight Riders | Wankhede Stadium, Mumbai |
54 | 8.5.13 | 20.00 IST | Sunrisers Hyderabad Vs Chennai Super Kings | Rajiv Gandhi International Cricket Stadium, Hyderabad |
55 | 9.5.13 | 16.00 IST | Kings XI Punjab Vs Rajasthan Royals | Punjab Cricket Association Stadium, Mohali |
56 | 9.5.13 | 20.00 IST | Pune Warriors India Vs Kolkata Knight Riders | Maharashtra Cricket Association Stadium, Pune |
57 | 10.5.13 | 20.00 IST | Delhi Daredevils Vs Royal Challengers Bangalore | Ferozeshah Kotla Ground, Delhi |
58 | 11.5.13 | 16.00 IST | Pune Warriors India Vs Mumbai Indians | Maharashtra Cricket Association Stadium, Pune |
59 | 11.5.13 | 20.00 IST | Kings XI Punjab Vs Sunrisers Hyderabad | Punjab Cricket Association Stadium, Mohali |
60 | 12.5.13 | 16.00 IST | Kolkata Knight Riders Vs Royal Challengers Bangalore | JSCA International Cricket Stadium, Ranchi |
61 | 12.5.13 | 20.00 IST | Rajasthan Royals Vs Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
62 | 13.5.13 | 20.00 IST | Mumbai Indians Vs Sunrisers Hyderabad | Wankhede Stadium, Mumbai |
63 | 14.5.13 | 16.00 IST | Royal Challengers Bangalore vs Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
64 | 14.5.13 | 20.00 IST | Chennai Super Kings Vs Delhi Daredevils | MA Chidambaram Stadium, Chennai |
65 | 15.5.13 | 16.00 IST | Kolkata Knight Riders vs Pune Warriors India | JSCA International Cricket Stadium, Ranchi |
66 | 15.5.13 | 20.00 IST | Mumbai Indians Vs Rajasthan Royals | Wankhede Stadium, Mumbai |
67 | 16.5.13 | 16.00 IST | Kings XI Punjab Vs Delhi Daredevils | HPCA Stadium, Dharamsala |
68 | 17.5.13 | 20.00 IST | Sunrisers Hyderabad Vs Rajasthan Royals | Rajiv Gandhi International Cricket Stadium, Hyderabad |
69 | 18.5.13 | 16.00 IST | Kings XI Punjab Vs Mumbai Indians | HPCA Stadium, Dharamsala |
70 | 18.5.13 | 20.00 IST | Royal Challengers Bangalore Vs Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
71 | 19.5.13 | 16.00 IST | Pune Warriors India Vs Delhi Daredevils | Maharashtra Cricket Association Stadium, Pune |
72 | 19.5.13 | 20.00 IST | Sunrisers Hyderabad Vs Kolkata Knight Riders | Rajiv Gandhi International Cricket Stadium, Hyderabad |
73 | 21.5.13 | 20.00 IST | Qualifier 1 (1st vs 2nd) | MA Chidambaram Stadium, Chennai |
74 | 22.5.13 | 20.00 IST | Eliminator (3rd vs 4th) | MA Chidambaram Stadium, Chennai |
75 | 23.5.13 | 20.00 IST | Qualifier 2 (Eliminator\'s winner vs Qualifier 1 loser) | Eden Gardens, Kolkata |
76 | 26.5.13 | 20.00 IST | IPL 2013 final | Eden Gardens, Kolkata |
No comments:
Post a Comment